挢åã®æ€çŽ¢çµæ
挢åã®è©³çް å³çµµ
挢åã®éšéŠ
å³
èšèªã¿
ãã¯ã.ã
é³èªã¿
ãºã
ã¹ãããŒã¯
7
JLPT
N4
æ§æ
æ å
æå³
map, drawing, plan, extraordinary, audacious
ãã³ã
the big dipper
èªã¿æ¹ã«ããåé¡äŸ
Kunyomi
ã
çµµå³é¢ | ãããã | A plan |
åç峿³ | ãããšããã»ã | Cylindrical projection |
åé峿³ | ãããããã»ã | Conical projection |
æåœ±å³æ³ | ãšããããã»ã | (method of) projection |
ã¯ã.ã
å³ã | ã¯ãã | To plot |
䟿ãå³ã | ã¹ããã¯ãã | To provide facilities |
䟿å®ãå³ã | ã¹ãããã¯ãã | To suit the convenience of |
èªæ®ºãå³ã | ããã€ãã¯ãã | To attempt suicide |
èåãå³ã | ããããã¯ãã | To try to be reconciled (with) |
Onyomi
ãº